EQUIPMENT FOR SALE

For a full description, please see the Spec Sheet.
| QUICK SPECS | |
|---|---|
| Builder | Custom Dredge Works, Topeka, KS |
| Delivered new | 11/2012 |
| Minimum depth | 6.0’ |
| Maximum depth | 44.0’ |
| GENERAL INFORMATION | |
| Overall length | 102’ |
| Overall width | 23’-6” |
| Center section | 36’ x 11’ x 5’ |
| Side pontoons | 90’ x 6’ x 5’ |
| Hull depth | 5’ |
| Ladder length | 55’ |
| Hull thickness | 1/4″ |
| Watertight bulkheads | Every 10’ |
| Price | Please contact Vortex. |
16″ X 18” BOOSTER PUMP
| SPECIFICATIONS | |
|---|---|
| ENGINE | Caterpillar C-32 ACERT 1125HP |
| Transmission | TwinDisc marine |
| Fuel capacity | 2000 gallons shared |
| Hours since new | 0.0 |
| CA CARB Certified | |
| DREDGE PUMP | Pearce 16 x 18 x 40 |
| Suction | 18” |
| Discharge | 16” |
| Impeller | 40” dia |
| Hours since new | 0.0 |
| Price | $490,000 (USD) |
HDPE DREDGE PIPE
| SPECIFICATIONS |
|---|
| 18” DR 17 |
| Min wall 1.059” |
| 125 PSI rated |
| 20,000 linear feet |
| 1000’ flanged sections |
| Excellent condition |
| $17.00/foot (USD) |